Ultima Stones | Ultima IV Home | Walkthrough
Ultima > IV Quest > Walkthrough > Solution Reference
Solution Reference
The following tables include all the pertinent information on key objects and places in the game as well as helpful references. Note that this page is full of spoilers. This is a much updated copy of my first set of notes on the game I typed into the VAX at college.
Single Key Commands
Key | Action | Required | Key | Action | Required | |
A | Attack | N | New Party Order... | |||
B | Board Horse/Ship/Balloon | O | Open Door | |||
C | Cast a Spell... | P | Peer at Gem | use 1 Gem | ||
D | Descend Ladder/Land Balloon | Q | Quit & Save | |||
E | Enter Towne/Shrine | R | Ready Weapon... | |||
F | Fire Ship�s Cannon | S | Search | |||
G | Get Chest and Open... | T | Talk | |||
H | Hole Up & Camp | U | Use... | |||
I | Ignite Torch | use 1 Torch | V | Volume Toggle | ||
J | Jimmy Lock | use 1 Key | W | Wear Armour... | ||
K | Klimb Ladder/Fly Balloon | X | X-it Horse/Ship/Balloon | |||
L | Locate Position | with Sextant | Y | Yell Giddy-up/Woah | ||
M | Mix Reagents... | Z | Ztatistics... | |||
- Command requires a direction. | ||||||
... - Command requires more. |
Spells by Key and Mixture
Key | Spell | Mix Reagents | Key | Spell | Mix Reagents | |||||||||||||||
A | Awaken | B | C | N | Negate Casting | A | C | F | ||||||||||||
B | Blink | D | E | O | Open | A | E | |||||||||||||
C | Cure Poison | B | C | P | Protection | A | B | C | ||||||||||||
D | Dispell Field | A | C | F | Q | Quickness | A | B | E | |||||||||||
E | Energy Mist | A | D | F | R | Resurrection * | A | B | C | D | E | H | ||||||||
F | Fireball | A | F | S | Sleep | B | D | |||||||||||||
G | Gate Travel * | A | F | H | T | Tremor | A | E | H | |||||||||||
H | Heal | B | D | U | Undead Fear * | A | C | |||||||||||||
I | Iceball | F | H | V | View Area | G | H | |||||||||||||
J | Jinx | F | G | H | W | Wind Change | A | E | ||||||||||||
K | Kill | F | G | X | X-it Dungeon | A | D | E | ||||||||||||
L | Light | A | Y | Up Level | D | E | ||||||||||||||
M | Magic Missile | A | F | Z | Down Level | D | E |
Reagent Locating Guide
Buccaneer�s Den | Moonglow | Paws | Skara Brae | ||
Key | Reagent | Magic Mentar | Magical Herbs | The Magics | Herbs and Spice |
A | Sulfurous Ash | 6 | 2 | 3 | 2 |
B | Ginseng | 7 | 5 | 4 | 4 |
C | Garlic | 9 | 6 | 2 | 9 |
D | Spider Silk | 9 | 3 | 9 | 6 |
E | Blood Moss | 9 | 6 | 6 | 4 |
F | Black Pearl | 1 | 9 | 7 | 8 |
G | Nightshade | Search Lat J� F� Lng C� O� during twin new moons | |||
H | Mandrake Root | Search Lat D� G� Lng N� G� during twin new moons, Warning: poisonous swamp area |
Virtue Checklist
Shrine | Mantra | Rune � | Stone | � | Moon Phase |
Honesty | AHM | ___ | Blue | ___ | New |
Compassion | MU | ___ | Yellow | ___ | Waxing Crescent |
Valor | RA | ___ | Red | ___ | First Half |
Justice | BEH | ___ | Green | ___ | Waxing Gibbous |
Sacrifice | CAH | ___ | Orange | ___ | Full |
Honor | SUMM | ___ | Purple | ___ | Waning Gibbous |
Spirituality | OM | ___ | White | ___ | Last Half |
Humility | LUM | ___ | Black | ___ | Waning Crescent |
Moongate Quick Chart
To | Moonglow | Britain | Jhelom | Yew | Minoc | Trinsic | Skara Brae | Magincia | |
From | |||||||||
Moonglow | Loop | ||||||||
Britain | None | ||||||||
Jhelom | None | ||||||||
Yew | Loop | ||||||||
Minoc | Shrine | ||||||||
Trinsic | None | ||||||||
Skara Brae | None | ||||||||
Magincia | Loop |
Stones of Virtue
Virtue | Color | Where Found |
Honesty | Blue | On an altar on the 7th level of dungeon Deceit. |
Compassion | Yellow | On an altar on the 5th level of dungeon Despise. |
Valor | Red | On an altar on the 7th level of dungeon Destard. |
Justice | Green | On an altar on the 8th level of dungeon Wrong. |
Sacrifice | Orange | On an altar on the 7th level of dungeon Covetous. |
Honor | Purple | On an altar on the 2nd level of dungeon Shame. |
Spirituality | White | Using the balloon, land in and search the clearing high in the Serpent�s Spine Mountains, northwest of Castle Britannia, F� A�, E� A�. |
Humility | Black | Stand in the spot of the Phase 1 moongate (gate of both new moons) near Moonglow and search when both of the moons become new. |
Runes of Passage (Finding each rune adds 100 points of experience to the player character.)
Virtue | Where Found (All coordinates local) |
Honesty | Under Mariah�s gold, Moonglow A� G�, A� I�. |
Compassion | In an alcove at the back of the hallway of the Wayfarer Inn, Britain A� B�, B� J�. |
Valor | Hidden in southeast tower of battlements around the city, Jhelom B� O�, B� O�. |
Justice | In the corner of the north-most jail cell, Yew A� G�, A� N�. |
Sacrifice | Buried in the corner of the blacksmith�s forge, Minoc B� O�, B� M�. |
Honor | Buried in southwest corner of town near mage surrounded by poison fields, Trinsic B� N�, A� C�. |
Spirituality | Under chest in southeast corner of the castle treasury, Castle Britannia A� I�, B� C�. |
Humility | Set in a nook of the southeast hills, Paws B� N�, B� N�. |
Other Special Items
___ | Book of Truth | In the Lycaeum library, under �T�, Lycaeum A� G�, A� G� (Local). |
___ | Candle of Love | In a secret closet behind the fire field in shrine to love, Cove A� B�, B� G� (Local). |
___ | Bell of Courage | Submerged in deep ocean well, N� A�, L� A�. |
___ | Skull of Mondain | Sunken in the Volcano Isles east of Serpent�s Hold, retrievable only on the �darkest night,� with both moons in their new phase (phase 1), P� F�, M� F�. |
___ | Mystic Armor | When 8 parts avatar, in the training halls of Serpent's Hold, A� P�, A� I�. |
___ | Mystic Weapons | When 8 parts avatar, buried in the grove in the back of Empath Abbey, A� E�, B� G�. |
___ | Silver Horn | Buried on an islet in the keys southeast of Skara Brae, K� N�, C� N�. |
___ | Wheel of HMS Cape | On wreck in deep water in the Cape of Heroes south of Trinsic, N� H�, G� A�. |
___ | Balloon | After entering Hythloth behind Castle Britannia and descending to the eighth level, a new balloon appears near exit, P� C�, O� J�. |
Site Information
Virtue (Component Principles) | Corresponding Towne | Party Members, (Local Towne Coordinates) | Adjacent Moongate | Shrine & Mantras | Dungeon of Opposing Concept | |||||
Honesty (T) | Moonglow | I� H� O� I� | Mariah | A� F� A� I� | I� F� O� A� | C� E� O� J� | AHM | Deceit | E� J� P� A� | |
Compassion (L) | Britain | G� K� F� C� | Iolo | B� N� B� M� | G� G� G� A� | F� M� I� A� | MU | Despise | E� D� F� L� | |
Valor (C) | Jhelom | N� O� C� E� | Geoffrey | B� K� B� A� | O� A� C� G� | O� F� C� E� | RA | Destard | K� I� E� I� | |
Justice (TL) | Yew | C� L� D� K� | Jaana | A� F� A� G� | C� F� D� C� | A� L� E� J� | BEH | Wrong | B� E� H� O� | |
Sacrifice (LC) | Minoc | B� E� J� P� | Julia | A� J� B� J� | B� D� K� G� | C� N� M� N� | CAH | Covetous | B� L� J� M� | |
Honor (TC) | Trinsic | L� I� G� K� | Dupre | A� F� A� C� | M� C� G� I� | M� P� F� B� | SUMM | Shame | G� G� D� K� | |
Spirituality (TLC) | Skara Brae | I� A� B� G� | Shamino | A� P� A� K� | H� O� B� H� | B� D� K� G� | OM | Stygian Abyss � | O� J� O� J� | |
Humility (**) | Magincia | K� J� L� L� | Katrina | B� M� A� B� | K� H� L� L� | N� I� O� H� | LUM | Hythloth � | P� A� O� P� * |
* Hythloth may also be entered via a ladder outside to the north of Castle Britannia, (Local) Lat A� C� Lng A� H�.
** Humility has no component principles, it exists without them.
� The Abyss and Hythloth appear to be unaligned rather than in opposition to Spirituality and Humility respectively.
|
|
The Avatar Visions
Honesty | Compassion | Valor | Justice | Sacrifice | Honor | Spirituality | Humility |