Ultima Stones | Ultima VII 2 Home | Development
Shape | Name | Found at with Coordinates | Used (quality key code) | |
1 | Knight Test 1 | inside locked chest in room with magic gremlins 0x377�0x8C8 | first door in the hall, knight's test (62) | |
2 | Knight Test 2 | on top of pillar in room with snakes under the stones 0x38F�0x88B | door to room with cyclops, knight's test (63) | |
3 | Knight Test 3 | on floor in room with cyclops 0x396�0x8D7 | door to next hall, knight's test (64) | |
4 | Knight Test 4 | in room at the end of illusionary hall 0x3F7�0x897 | door to next hall, knight's test (65) | |
5 | Knight Test 5 | on floor near switch & secret door 0x398�0x878 | door to next hall (67) | |
6 | Knight Test 6 | on floor in room with rats past secret door 0x378�0x866 | door to next hall (68) | |
7 | Knight Test 7 | on body of totem wolf from ashes in urn hall | last two doors back to the entry from urn hall (61) | |
8 | Shmed's Key | on Shmed, caretaker of the test | entry door to knight's test (72) | |
0x�0x | (12) | |||
9 | Iolo's Cell | given by Marsten after banquet on vouching for Iolo | Monitor holding cell where Iolo was imprisoned (104) | |
10 | Goblin Pass | on Goblin Simon | door guarded by goblin at the start of the goblin pass (121) | |
11 | Monitor Inn Chest | on Goblin Simon | chest in the east room of the Monitor Inn (66) | |
12 | Monitor Inn Doors | on Goblin Simon | doors in the Inn in Monitor (74) | |
13 | Goblin Treasure | on Pomdirgun | door to treasure room from goblin passage cave (123) | |
14 | UNKNOWN | in crate in Pomdirgun's Hut 0x2D3�0x592 | has no use, no corresponding locked item (126) | |
15 | Marsten's Cache | given by Lucilla | door to Marsten's cache, also to 4 chests inside (98) | |
16 | Silverpate's Cells | in west chest in the switch room at the end of secret hall from Sleeping Bull sub-floor 0x174�0x694 | gates to both cells in Silverpate's dungeon (8) | |
Silverpate's Wardrobe | in 4th chest (top-bottom) by west wall of Silverpate's wardrobe room 0x068�0x6CB | metal door to center room of Silverpate's enchanted wardrobe (10) | ||
17 | Bull SG Closet | in locked chest by the Bull Serpent Gate 0x191�0x605 | door to the northeast of the gate (9) | |
18 | Bull Treasure Chest | in hollow tree south of Sleeping Bull Inn 0x514�0x903 | to locked chest on monolith between north fence of the inn and the sea (19) | |
19 | Yelinda's Key | chest of drawers in Yelinda's quarters, Fawn 0x43E�0x6C0 | door in southeast corner of palace of beauty, opens on passage to serpent gate (13) | |
20 | Inn room key | left on nightstand in inn room after ill-fated audience with Yelinda, Fawn | doors of inn rooms (11) | |
21 | Oracle Secret | given by Alyssand after the first trial hearing, Fawn | door to passage under Oracle building (180) | |
22 | Fawn Jail | in the desk drawer of the Fawn jail under the town hall, Fawn 0x3EF�0x618 | most of the doors in the jail (12) | |
UNKNOWN | in bag in chest of drawers, corner of bedroom northeast side of town hall, Fawn 0x434�0x6F1 | has no use, no corresponding locked item (14) | ||
Swag Room | near south wall, ruin in west swamp south of Gorlab 0x52B�0x6DE | door to swag room, cheat cave, Erstam's Isle (224) | ||
23 | Selina's Key | in Selina's backpack when she joins you to raid the haunted treasury | 3 doors in the halls near the Spinebreaker wall of lights (135) | |
24 | Treasury Key | given by Selina when she joins you to raid the haunted treasury | entrance door to the haunted treasury (117) | |
25 | Tower cells | given by one of the pikemen at Bull Tower in exchange for your gold bars (one or all) | doors on the holding cells under both Bull Tower & Monitor Tower (79) | |
26 | Stefano's house 1 | in hollow tree east of Stefano's House 0x7A1�0x7AC | both doors in house's entryway (204) | |
27 | Ranger Office | in desk drawer in back office of ranger hall, Moonshade 0x87A�0x727 | doors to back room of Moonshade ranger hall (182) | |
28 | Stefano's house 2 | in chest of drawers in Stefano's House 0x789�0x7A1 | same as key 26 | |
29 | Mortegro's house 1 | on the table next to candelabra in Mortegro's entryway, Moonshade 0x967�0x6FC | three doors in Mortegro's house (191) | |
30 | Mortegro's house 2 | on exam table in examination room, Mortegro's house, Moonshade 0x982�0x6DE | same as key 29 | |
Rocco's key 1 | in crate behind curtain in Rocco's bedroom, Moonshade 0x8D1�0x724 | door to northeast room (183) | ||
Rocco's key 2 | in crate behind curtain in Rocco's bedroom, Moonshade 0x8D1�0x724 | door to northwest room (184) | ||
Rocco's key 3 | in crate behind curtain in Rocco's bedroom, Moonshade 0x8D1�0x724 | door to southwest room (187) | ||
Pothos' key | west side of desk, under desk and chair, Pothos bedroom, Moonshade 0x8E6�0x77A | two doors in Pothos house and door to Dallas Cowboys easter egg teleporter (189) | ||
31 | Torrissio's key | on mantle in Torrissio's house, Moonshade 0x926�0x7B2 | has no use, no corresponding locked item (198) | |
32 | Melino's Key | in chest in entry hall of Melino's manor, Moonshade 0x962�0x7C8 | door to Melino's sub-floor (199) | |
33 | Columna's Key | on table, sub-floor of Melino's manor, Moonshade 0x914�0x801 | Columna's chest (201) | |
34 | Fedabiblio's Key | in desk, in entry office, Seminarium, Moonshade 0x969�0x816 | three doors at the entry to the seminarium (197) | |
35 | Rotoluncia's cage | in chest in Rotoluncia's bedroom, Moonshade 0x998�0x702 | gate to naga cage in Rotoluncia's house (193) | |
36 | Frigidazzi's freezer | behind plant in vase on small table in dining room in Frigidazzi's house, Moonshade 0x979�0x761 | door to her cold weather room and the closet (unlocked) there (195) | |
37 | Rotoluncia's Torture Room1 | in chest of drawers on upper floor, Filbertio's Love haus, Moonshade 0x8BC�0x7C1 | gate to torture room in the sub-floor (186) | |
38 | Rotoluncia's Torture Room 2 | from Rotoluncia's body after defeat in torture room | same as key 37 | |
39 | Love Haus Doors | from Rotoluncia's body after defeat in torture room | cell door and teleport gate door in torture room, door in Filbertio's manor for teleporter (185) | |
40 | Lorthondo's Manor | on coffee table in study of Lorthondo's empty manor, Moonshade 0x988�0x798 | has no use, no corresponding locked item (196) | |
Cracked earth trap exit | near west wall of log building, north Moonshade 0x8F2�0x635 | door to building (206) | ||
41 | Erstam's Key | from Erstam after helping re-create Boydon | door to Erstam's storeroom and SG (202) | |
42 | Monk Swamp East Gate | in hollow tree, southeast of ruin, swamp north of abbey, Monk Isle 0x964�0x3F7 | east gate under swamp (21) | |
43 | Monk Swamp West Gate | on body, in crypt, sub-floor of building under monk isle swamps 0xAEF�0x4C5 | west gate under swamp (22) | |
Monk Swamp South Gate | on body south of south side of eastern ruin in swamp north of abbey, Monk Isle 0x987�0x3F1 | south gate under swamp (23) | ||
44 | Frigidazzi's Key | in the chest of drawers in Frigidazzi's bedroom, Moonshade 0x975�0x741 | doors to the magelord's mansion (207) | |
45 | Freedom doors 1 | Freedom Greeter automaton, Mountains of Freedom (NPC160) | seven doors in the prison (150) | |
46 | Freedom doors 2 | in bag on table, in shop at start area, Mountains of Freedom 0x875�0x60D | same as key 45 (150) | |
47 | Lorthondo's Key 1 | in bag on table in Stefano's chamber, Mountains of Freedom 0x8B8�0x561 | Lorthondo's room and bedroom doors (151) | |
48 | Lorthondo's Key 2 | in bag in chest in Lorthondo's bedroom, Mountains of Freedom 0x913�0x573 | steel door to the east of Lorthondo's room (153) | |
49 | Sabrina's Key | from Sabrina's body after her nightmare kills her, Mountains of Freedom | 3 doors in the starting halls of spinebreaker (129) | |
50 | Freedom's Exit | on last automaton (NPC162) who fights you for the key | second door near lorthondo's room (153) why? | |
51 | Moonshade cell | on the desk in the mansion jail, Moonshade 0x93B�0x732 | gate on the cell (213) | |
52 | Moonshade mansion | in the desk in the mansion jail, Moonshade 0x93E�0x733 | doors to the magelord's mansion (207) | |
53 | Moonshade cell office | in the desk in the mansion jail, Moonshade 0x93E�0x733 | door out of cell office (212) | |
Filbertio's cache | behind plant on north side of fireplace in magelord's bed chamber 0x8F3�0x724 | four chests in the manor treasure closet (209) | ||
54 | Julia's key | Given by Julia for 40 guilders and after Frigidazzi provides chill spell and Mosh provides Harp | door to the Moonshade catacombs (203) | |
55 | Furnace Library | on body in northwest room, library, furnace city 0x6B2�0xA1A | door in the library sub-floor (107) | |
56 | Key of Fire | on body in the bath house, furnace city 0x6C4�0xA4C | half of blackrock key (0) | |
57 | Arena Key | cell door switch room, arena, furnace city 0x758�0xA67 | doors to arena courtyard (119) | |
58 | Key of Ice | on body in city garden walk, furnace garden 0x7F3�0xAD5 | half of blackrock key (0) | |
59 | Blackrock key | produced on altar in furnace temple mixing the Key of Fire and Key of Ice | brass door to teleporter leading to chamber of Furnace SG (139) | |
60 | 0x�0x | |||
61 | 0x�0x | |||
0x�0x | ||||
Rabindranath's bedroom | on body on table in torture room, Rabindranath's keep, Dream Realm 0xB63�0x5C9 | steel door to bedroom in the keep (136) | ||
on skeleton in apothecary (se room), White Dragon Castle 0x738�0x59E | door to apothecary and door to library northwest (92) | |||
in desk of study, White Dragon Castle 0x6E2�0x58C | door off west side of hall to the south (93) | |||
in chest in hidden alcove under stairs in southwest room, White Dragon Castle 0x6C1�0x59D | door up the stairs to the roof and door on the roof leading to the conservatory (109) | |||
under whistle on table in conservatory, White Dragon Castle 0x6F7�0x5AC | door to missile trap room north of southwest stairs room (99) | |||
under a plate in the dining hall, White Dragon Castle 0x72A�0x563 | doors to the ball room, door from sitting room north of missile trap room to hall (100) | |||
in chest of drawers in nursery, main floor, White Dragon Castle 0x6D4�0x550 | door to northwest bedroom on castle sub-floor (101) | |||
chest of drawers, northeast bedroom, sub-floor, White Dragon Castle 0x9CF�0x020 | door of the room and south door of hall beyond (119) | |||
floor under burned wood, southeast bedroom, sub-floor, White Dragon Castle 0x9CD�0x045 | door to room, some doors upstairs (98) | |||
0x�0x | ||||
Trapper cages | on table in southeast corner, first floor Trapper Lodge 0x4CE�0x516 | to both cell gates (140) | ||
0x�0x | ||||
UNKNOWN | in a gold chest, unreachable? Mountains of Freedom 0x9E7�0x5D9 | has no use, no corresponding locked item (154) | ||
0x�0x | ||||
0x�0x | ||||
Shamino's Castle Apothecary | invisible chest in bedroom west of apothecary shop, Shamino's Castle 0x741�0x42C | door to the closet in the shop (106) | ||
0x�0x | ||||
0x�0x | ||||
0x�0x | ||||
0x�0x | ||||
0x�0x | ||||
0x�0x | ||||
on corpse in isle of cats cheat room 0x649�0x8CE | (0) | |||
0x�0x | ||||
Skullcrusher animal pen | near pallet of furs, alchemist shop first sub-floor, Skullcrusher 0x076�0x744 | both sets of double doors to round trip teleporters to animal pen (115) | ||
house of wares | key at altar cave, north forest mountain caves 0x138�0x7EC | house of wares easter egg (150) | ||
0x�0x | ||||
0x�0x | ||||
ss01 | Abandoned outpost gate | on black robed body in abandoned outpost massacre room 0x99e�0xB96 | gate to the northeast (205) | |
ss02 | Abandoned outpost library | under burnt wood on stone in room with green pulsating objects, abandoned outpost 0x9DD�0xB55 | doors leading north out of library in abandoned outpost (206) | |
ss03 | Liche's caves 1 | west side of pedestal in zombie room 0xB23�0xADB | steel door to north down northeast cave (224) | |
ss04 | Liche's caves 2 | on pedestal in room through wall north past a rock outcropping from undead room 0xB16�0xA76 | gate down the stairs in the next room (221) | |
ss05 | Liche's caves 3 | in corner of north wall of south group of crypts 0xBB3�0xAD2 | gate to the east of key opening on upward stairs (225) | |
ss06 | Liche's caves 4 | down stairs from the north group of crypts, on pedestal past fire illusion 0xB68�0xA67 | gate in the caves above the crypts (222) | |
ss07 | Aram-Dol's Teleporter | Aram-Dol | door to south giving teleport access to treasure room (230) | |
ss08 | Aram-Dol's Treasure | Aram-Dol | door to treasure room (223) | |
ss09 | Silver Seed Third Door | Drusilla | third door after silver seed room (238) | |
ss10 | Silver Seed Second Door | Rieya | second door after silver seed room (239) | |
ss11 | Silver Seed First Door | Solaria | first door after silver seed room, also sub-floor passage to Aram-Dol's caves from Deathwatch (240) | |
ss12 | on a table behind two plants against north wall, northeast room, deathwatch keep, 0xAA8�0xAC1 | same as Solaria's key (240) | ||
in bag on body, hallway south of hall of lights, city of order Spinebreaker 0x928�0x226 | 132 | |||
on desk under book, city of order library, Spinebreaker 0x8C7�0x241 | 131 | |||
on table, city of order library, Spinebreaker 0x8D5�0x238 | 130 | |||
on automaton corpse, entry hallway, city of order, Spinebreaker 0x765�0x2A5 | 3 doors in the starting halls of spinebreaker (129) | |||
on automaton corpse, entry hallway, city of order, Spinebreaker 0x76B�0x2AE | 3 doors in the starting halls of spinebreaker (129) | |||
on automaton corpse, entry hallway, city of order, Spinebreaker 0x765�0x28D | 3 doors in the starting halls of spinebreaker (129) | |||
in desk, southeast room, upper floor, temple of discipline 0x71D�0x289 | 87 | |||
Temple of Tolerance cells | in room almost under table, Temple of Tolerance 0x5D5�0x202 | gates to the cells on the sub-floor (219) | ||
Temple of Tolerance winch | in treasure room, sub-floor, Temple of Tolerance 0x552�0x205 | door to the winch room on the main level (210) | ||
in nightstand, southwest of wall of lights, city of order spinebreaker 0x905�0x1B1 | 130 | |||
in desk, southwest of wall of lights, city of order spinebreaker 0x90D�0x1A8 | 131 | |||
trapped chest, checked hall, temple of enthusiasm 0x8C4�0x148 | 218 | |||
on corpse, ice-bound shipwreck, northwest sea 0x3D2�0x1DF | 121 | |||
wood chest in crypt 0xB0F�0x089 | 86 | |||
gold chest, south room basement, temple of enthusiasm 0xB87�0x07C | 66 | |||
stone puzzle prize, temple of logic 0xA93�0x073 | 70 | |||
in bag with reagents, southwest room, temple of balance 0x622�0x093 | 134 | |||
in chest first floor east, temple of balance 0x6A2�0x082 | 124 | |||
in chest first floor west, temple of balance 0x667�0x08B | 125 | |||
second floor west, temple of balance 0x66D�0x08C | 125 | |||
locked chest, second floor west side, temple of balance 0x662�0x07E | 123 | |||
Luther | on Luther | (108) | ||
0x�0x | ||||
0x�0x | ||||
0x�0x | ||||
0x�0x | ||||
0x�0x |
93 in Shamino's Castle (unlocked door), White Dragon Castle
98 used on Marsten's Cache, White Dragon Castle, Shamino's Castle
99 in Shamino's Castle (unlocked door), White Dragon Castle
119 used in Furnace Arena, White Dragon Castle
150 Freedom doors, House of Wares
206 Moonshade secret, Abandoned outpost library
224 Liche's cave, erstam's swag cave