Ultima Stones | Ultima V
Home | Who's Who
Castles and Villages | Keeps |
Townes | Dwellings
Townes Who
The cities of the virtues are home to these people.
ID | Name | Schedule | Key Information (keywords) | ||||||||||||||
Location | |||||||||||||||||
T00 | Zachariah | Knows the secret of the connection between the Shadowlord attacks and the night sky. Resistance member who knows of a secret that Goeth of Jhelom knowns about moongates. | |||||||||||||||
Moonglow | |||||||||||||||||
T01 | Malifora | Was a member of the great council. Has information on Blackthorne, the shards, the mantra, and the word of power. She will ask for 15 crowns as payment, there is no consequence for refusing to pay her. | |||||||||||||||
Moonglow | |||||||||||||||||
T02 | Malik | Malifora's son, knows where they live in town and will tell you for 4 coins (he says three but takes four). He knows of Saul of Skara Brae who can instruct on finding Mandrake Root and Nightshade. He also has heard of a pirate in Buc's Den who once tried to make glass swords. | |||||||||||||||
Moonglow | |||||||||||||||||
T03 | Don Piatt | Head of community, directions to locations and a word of warding from the man in the tower. | |||||||||||||||
Moonglow | |||||||||||||||||
T04 | Lord Stewart | Known as 'Lord Stewart the Hungry.' Has the Create Food spell. | |||||||||||||||
Moonglow | |||||||||||||||||
P | Sam The Honest Meal |
|
|||||||||||||||
Moonglow | |||||||||||||||||
R | Nilrem (Nildrew) The Herbalist |
|
|||||||||||||||
Moonglow | |||||||||||||||||
T05 | Greyson | Knows how to pass the Guardians of the Codex and the mantra of Compassion. | |||||||||||||||
Britain | |||||||||||||||||
T06 | Justin | A chef, will give one serving of food and ask for 3 coins in return. Not paying is without harm but if you do he mentions the busboy, Eb, has an interest in fine glassware. | |||||||||||||||
Britain | |||||||||||||||||
T07 | Eb | A chatty young boy who, if you are willing to talk him up, will mention his friend, Malik of Moonglow and his knowledge of glass swords. | |||||||||||||||
Britain | |||||||||||||||||
T08 | Terrance | ||||||||||||||||
Britain | |||||||||||||||||
T09 | Telila | ||||||||||||||||
Britain | |||||||||||||||||
T10 | Gwenno | ||||||||||||||||
Britain | |||||||||||||||||
T11 | Annon | ||||||||||||||||
Britain | |||||||||||||||||
A | Gwenneth Iolo's Bows |
|
|||||||||||||||
Britain | |||||||||||||||||
P | Tika The Wayfarer Tavern |
|
|||||||||||||||
Britain | |||||||||||||||||
I | Donya The Wayfarer Inn |
2gp per guest per night 3 rooms | |||||||||||||||
Britain | |||||||||||||||||
T12 | Bullwier | ||||||||||||||||
Jhelom | |||||||||||||||||
T13 | Trian | ||||||||||||||||
Jhelom | |||||||||||||||||
T14 | Goeth | ||||||||||||||||
Jhelom | |||||||||||||||||
T15 | Thorne | ||||||||||||||||
Jhelom | |||||||||||||||||
A | Nomaan Naughty Nomaan's |
|
|||||||||||||||
Jhelom | |||||||||||||||||
P | Nicole The Sword and Keg |
|
|||||||||||||||
Jhelom | |||||||||||||||||
S | Bantral Island Shipwrights |
|
|||||||||||||||
Jhelom | |||||||||||||||||
I | Gremnor The Warrior's Stead |
3gp per guest per night 4 rooms | |||||||||||||||
Jhelom | |||||||||||||||||
T16 | Chamfort | ||||||||||||||||
Yew | |||||||||||||||||
T17 | Landon | ||||||||||||||||
Yew | |||||||||||||||||
T18 | Judge Dryden | ||||||||||||||||
Yew | |||||||||||||||||
T19 | Jeremy | ||||||||||||||||
Yew | |||||||||||||||||
T20 | Jerone | ||||||||||||||||
Yew | |||||||||||||||||
T21 | Felespar | ||||||||||||||||
Yew | |||||||||||||||||
T22 | Mario | ||||||||||||||||
Yew | |||||||||||||||||
T23 | Aleyn | ||||||||||||||||
Yew | |||||||||||||||||
T34 | Janna | ||||||||||||||||
Yew | |||||||||||||||||
A | Ronan Arms of Justice |
|
|||||||||||||||
Yew | |||||||||||||||||
P | Duclas The Slaughtered Lamb |
|
|||||||||||||||
Yew | |||||||||||||||||
R | Madam Pendra Healers Herbs |
|
|||||||||||||||
Yew | |||||||||||||||||
T24 | Tactus | ||||||||||||||||
Minoc | |||||||||||||||||
T25 | Fiona | ||||||||||||||||
Minoc | |||||||||||||||||
T26 | Rew | ||||||||||||||||
Minoc | |||||||||||||||||
T27 | Fenelon | ||||||||||||||||
Minoc | |||||||||||||||||
T28 | Lady Sahra | ||||||||||||||||
Minoc | |||||||||||||||||
T29 | Delwyn | ||||||||||||||||
Minoc | |||||||||||||||||
A | Shenstone Darkwatch Armoury |
|
|||||||||||||||
Minoc | |||||||||||||||||
S | Captain Blyth The Crow's Nest |
|
|||||||||||||||
Minoc | |||||||||||||||||
H | Regina The Healers Mission |
|
|||||||||||||||
Minoc | |||||||||||||||||
T30 | Woolfe | 1900-0700 sleep over smith shop mid room 0700-1200 smith work in smithy 1200-1300 lunch in corner of smithy 1300-1400 move to 1400-1800 smith work in smithy 1800-1900 move to 2_ |
|||||||||||||||
Trinsic | |||||||||||||||||
T31 | Sindar | 0700-0000 sleep 0000-0100 move to 2_19x07 0100-0200 move to 2_1dx02 0200-0500 wander 0500-0600 move to 2_19x07 0600-0700 move to 1_16x19 |
|||||||||||||||
Trinsic | |||||||||||||||||
T32 | Jimmy | 1500-1200 sleep, southeast house 00-00 move to 1200-1500 west side of pond 00-00 move to |
|||||||||||||||
Trinsic | |||||||||||||||||
T33 | Gruman | 0000-0600 sleep inside southwest wall 0600-0700 move to 0700-0900 stand over south gate 0900-1000 move to 1000-1500 stand on northeast corner wall 1500-1600 move to 1600-2300 stand over south gate 2300-0000 move to |
A knight of the true crown, wandering the walls of Trinsic waiting for some sign to start his quest. He knows the mantra of Honor. | ||||||||||||||
Trinsic | |||||||||||||||||
A | Paul The Paladin's Protectorate! |
1900-0900 sleep over smithy south room 0900-1200 smith business 1200-1300 move to 1_19x0f 1300-1400 move to 1_18x0b 1400-1900 smith business |
|
||||||||||||||
Trinsic | |||||||||||||||||
E | Hettar Horse & Rider |
1800-0700 sleep over stable shop 0700-1100 stable business 1100-1200 lunch over stable shop 1200-1800 stable business |
|
||||||||||||||
Trinsic | |||||||||||||||||
H | Leila Wounds of Honour |
2100-0700 sleep over smith 0700-1200 healer business 1200-1300 lunch in corner of smithy 1300-2100 healer business |
|
||||||||||||||
Trinsic | |||||||||||||||||
T35 | Greymarch | ||||||||||||||||
Location | |||||||||||||||||
T36 | Froed | ||||||||||||||||
Skara Brae | |||||||||||||||||
T37 | Flain | ||||||||||||||||
Skara Brae | |||||||||||||||||
T38 | Kindor | ||||||||||||||||
Skara Brae | |||||||||||||||||
T39 | Saul | ||||||||||||||||
Skara Brae | |||||||||||||||||
R | Toama The Alchemist |
|
|||||||||||||||
Skara Brae | |||||||||||||||||
H | Temptious The Spirit Healers |
|
|||||||||||||||
Skara Brae | |||||||||||||||||
I | Rogi The Haunting Inn |
2gp per guest per night 3 rooms | |||||||||||||||
Skara Brae | |||||||||||||||||
T40 | Tomoka | ||||||||||||||||
New Magincia | |||||||||||||||||
T41 | Shirita | ||||||||||||||||
New Magincia | |||||||||||||||||
T42 | Yasuda | ||||||||||||||||
New Magincia | |||||||||||||||||
T43 | Tetsuo | ||||||||||||||||
New Magincia | |||||||||||||||||
T44 | Fumiko | ||||||||||||||||
New Magincia | |||||||||||||||||
T45 | Kiako | ||||||||||||||||
New Magincia | |||||||||||||||||
T46 | Katrina | ||||||||||||||||
New Magincia | |||||||||||||||||
T47 | Wartow | ||||||||||||||||
New Magincia | |||||||||||||||||
P | Felicity The Humble Palate |
|
|||||||||||||||
New Magincia | |||||||||||||||||
G | Braunam The Den |
|
|||||||||||||||
New Magincia |
Castles and Villages | Keeps | Townes | Dwellings